Sunflower Meal
Packing:
In 50kg/25kg PP/PE Export bags/big bags bulk in container(Package according to the customer’s requirements.
Unit | Nutrient (1) | Value |
% | Ash | 6 |
% | Crude Fiber | 18 |
% | Crude Fat | 1.0 |
% | Crude Protein | 35 |
% | Energy – TDN (2) | 64 |
mcal/cwt | Energy – NEG (2) | 35 |
mcal/cwt | Energy – NEM (2) | 65 |
kcal/lb | Energy – ME (Swine) | 1100 |
kcal/lb | Energy – ME (Poultry) | 1000 |
% | Calcium | 0.35 |
% | Cystine | 0.63 |
% | Arginine | 2.78 |
% | Threonine | 1.22 |
% | Magnesium | 0.67 |
% | Potassium | 1.05 |
% | Phosphorus | 0.95 |
% | Lysine | 1.25 |
% | Methionine | 0.74 |
% | Valine | 1.73 |
% | Tryptophan | 0.42 |
1 Based on 90% Dry Matter 2 Based on 100% Dry Matter |