Refined Salt
Packaging:
PP & LDPE Bags Both
25 kg 35 kg & 50 kg are the standard packing.
As per buyers requirement
| Physical Analysis | |
| Appearance | Brilliant White |
| Whiteness Index ( with BaSo4) | 96 % |
| Form | Powder |
| Commodity | Refined Salt |
| Particle Size | 800 – 850 |
| Chemical Analysis | |
| Calcium as Ca | 0.022 % |
| Magnesium as Mg | 0.028 % |
| Sulphate as So4 | 0.021 % |
| Sodium Chloride as NacL* | 99.00+ % |
| Moisture | 0.191 |
| Water Insoluble | 0.030 % |
| Iodine | 30.00 ppm |






