Peanut / Groundnut
Packing:
In 25 kg and 50 kg
Or according to custom’s requirements
| Type | Bold/Java |
| Bold Counts per Ounce | 35/40, 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 |
| Java Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
| Red Skin Counts per Ounce | 70/80, 80/90 Groundnut kernels for oil crushing is also available |
| Moisture | 8-9% Max |
| Admixture | 1% Max |
| Damage Seeds | 0.5% Max |
| Foreign Material | 0.50% Max |
| Oil content | 42% – 48% max |
| Aflatoxinb | – Aflatoxin negative – 5 PPB (TLC method) – 10 PPB (HPLC/ELISA method with B1B2 contion) – 20 PPB (HPLC/ELISA method with B1B2 contion) |
| Origin | Poland |
| Inspection | SGS or any other third Party Inspection Company for Weight and Quality as per Buyer’s requirement. |
| Minimum Order Quantity | 1 X 20 FT Container |
| Load ability | 19 MT in 20 FT Container |






